Bank Investments
Bank | Fossil Fuel Companies | Arms Companies Complicit in Gaza Genocide | Companies involved in Occupation of Palestine | Companies Producing Nuclear Weapons |
---|---|---|---|---|
Agricultural Bank of China | £66,328,000,000 | £0 | £0 | £0 |
Agricultural Mortgage Corporation (Lloyds Bank Group) | £17,298,400,000 | £1,660,814,000 | £1,026,400,000 | £2,282,400,000 |
ANZ | £20,220,800,000 | £0 | £0 | £1,494,400,000 |
Banco Bilbao Vizcaya Argentaria | £48,826,400,000 | £1,134,094,000 | £6,140,000,000 | £2,640,800,000 |
Banco Popolare Società Cooperativa | £0 | £249,369,000 | £0 | £0 |
Bank of America | £266,527,200,000 | £2,608,910,000 | £0 | £17,470,400,000 |
Bank of China | £116,075,200,000 | £0 | £0 | £1,148,800,000 |
Bank of Communications | £41,136,800,000 | £0 | £0 | £0 |
Bank of Montreal | £118,890,400,000 | £0 | £0 | £0 |
Bank of Scotland (Lloyds Bank) | £17,298,400,000 | £1,660,814,000 | £1,026,400,000 | £2,282,400,000 |
BankInter | £0 | £0 | £25,600,000 | £0 |
Barclay Bank | £188,151,200,000 | £2,365,302,000 | £14,500,800,000 | £5,189,600,000 |
Barrow, Furness Building Society | £0 | £0 | £0 | £0 |
Bath Building Society | £0 | £0 | £0 | £0 |
Bayerische Landesbank | £0 | £432,075,000 | £954,400,000 | £799,200,000 |
Beverley Building Society | £0 | £0 | £0 | £0 |
BNP Paribas | £149,434,400,000 | £4,707,560,000 | £22,468,800,000 | £9,105,600,000 |
Boom Credit Union | £0 | £0 | £0 | £0 |
Buckinghamshire Building Society | £0 | £0 | £0 | £0 |
CAF Bank | £0 | £0 | £0 | £0 |
Calderdale Credit Union | £0 | £0 | £0 | £0 |
Cambridge Building Society | £0 | £0 | £0 | £0 |
Central Board of Finance of the Church of England (CCLA) | £0 | £0 | £0 | £0 |
Central Finance Board of the Methodist Church | £0 | £0 | £0 | £0 |
Chelsea Building Society | £0 | £0 | £0 | £0 |
Child & Co (NatWest) | £21,925,600,000 | £303,687,000 | £2,393,600,000 | £1,350,400,000 |
China Construction Bank | £62,242,400,000 | £0 | £0 | £0 |
China Everbright Group | £50,714,400,000 | £0 | £0 | £0 |
China Merchants Bank | £67,271,200,000 | £0 | £0 | £1,052,000,000 |
CHINA MINSHENG BANKING | £32,067,200,000 | £0 | £0 | £0 |
CIBC | £107,903,200,000 | £0 | £0 | £396,800,000 |
Citibank | £317,064,800,000 | £2,082,190,000 | £0 | £18,948,000,000 |
CITIC | £108,159,200,000 | £0 | £0 | £980,000,000 |
Clydesdale Bank (Nationwide) | £0 | £0 | £0 | £0 |
Commerzbank | £0 | £1,477,285,000 | £4,920,000,000 | £2,264,000,000 |
Commonwealth Bank of Australia | £13,988,000,000 | £0 | £0 | £170,400,000 |
Coutts (NatWest) | £21,925,600,000 | £303,687,000 | £2,393,600,000 | £1,350,400,000 |
Coventry Building Society | £0 | £0 | £0 | £0 |
Credit Agricole | £101,423,200,000 | £4,092,779,000 | £9,644,000,000 | £6,619,200,000 |
Crédit Mutuel | £2,288,000,000 | £0 | £2,187,200,000 | £1,185,600,000 |
Cumberland Building Society | £0 | £0 | £0 | £0 |
Danske Bank | £12,270,400,000 | £0 | £3,413,600,000 | £216,800,000 |
DBS Bank | £29,458,400,000 | £0 | £0 | £1,631,200,000 |
Deutsche Bank | £105,951,200,000 | £3,199,001,000 | £14,446,400,000 | £6,266,400,000 |
DNB | £0 | £0 | £724,000,000 | £0 |
DZ Bank | £9,888,000,000 | £0 | £1,087,200,000 | £256,800,000 |
Ecology Building Society | £0 | £0 | £0 | £0 |
European Investment Bank | £0 | £1,013,936,000 | £0 | £2,357,600,000 |
Furness Building Society | £0 | £0 | £0 | £0 |
Goldman Sachs | £147,941,600,000 | £5,267,200,000 | £0 | £8,200,000,000 |
Groupe BPCE | £56,648,000,000 | £251,838,000 | £3,104,800,000 | £1,373,600,000 |
Halifax (Lloyds Bank) | £17,298,400,000 | £1,660,814,000 | £1,026,400,000 | £2,282,400,000 |
Handelsbanken | £0 | £0 | £545,600,000 | £0 |
Hanley Economic Building Society | £0 | £0 | £0 | £0 |
Hinckley & Rugby Building Society | £0 | £0 | £0 | £0 |
Holt’s Military Banking (NatWest) | £21,925,600,000 | £303,687,000 | £2,393,600,000 | £1,350,400,000 |
HSBC | £153,776,800,000 | £988,423,000 | £14,613,600,000 | £3,096,000,000 |
Industrial and Commercial Bank of China | £122,244,800,000 | £0 | £0 | £1,129,600,000 |
Industrial Bank Co | £52,822,400,000 | £0 | £0 | £0 |
ING | £85,153,600,000 | £0 | £6,283,200,000 | £256,800,000 |
Intesa Sanpaolo | £37,824,800,000 | £540,711,000 | £2,818,400,000 | £808,000,000 |
J.P. Morgan | £344,740,800,000 | £567,870,000 | £0 | £16,360,800,000 |
KB Financial Group | £10,329,600,000 | £0 | £0 | £0 |
KBC Bank | £0 | £0 | £749,600,000 | £0 |
La Banque Postale | £655,200,000 | £0 | £76,000,000 | £114,400,000 |
La Caixa Group | £21,618,400,000 | £0 | £2,460,800,000 | £88,800,000 |
Landesbank Baden-Wurttemborg (LBBW) | £0 | £0 | £2,540,000,000 | £0 |
Leeds Building Society | £0 | £0 | £0 | £0 |
Leeds City Credit Union | £0 | £0 | £0 | £0 |
Lloyds Bank | £17,298,400,000 | £1,660,814,000 | £1,026,400,000 | £2,282,400,000 |
Loughborough Building Society | £0 | £0 | £0 | £0 |
Manchester Credit Union | £0 | £0 | £0 | £0 |
Mansfield Building Society | £0 | £0 | £0 | £0 |
Melton Mowbray Building Society | £0 | £0 | £0 | £0 |
Mizuho Financial | £217,981,600,000 | £0 | £0 | £9,376,000,000 |
Monmouthshire Building Society | £0 | £0 | £0 | £0 |
Monzo | £0 | £0 | £0 | £0 |
Morgan Stanley | £146,837,600,000 | £0 | £0 | £6,365,600,000 |
MUFG Bank | £246,132,800,000 | £0 | £0 | £0 |
NAB | £13,388,000,000 | £0 | £0 | £0 |
National Counties Building Society | £0 | £0 | £0 | £0 |
Nationwide Building Society | £0 | £0 | £0 | £0 |
NatWest | £21,925,600,000 | £303,687,000 | £2,393,600,000 | £1,350,400,000 |
Newbury Building Society | £0 | £0 | £0 | £0 |
Newcastle Building Society | £0 | £0 | £0 | £0 |
Norddeutsche Landesbank Girozentrale | £0 | £0 | £198,400,000 | £0 |
Nordea | £16,092,800,000 | £0 | £1,668,800,000 | £0 |
Northamptonshire Community Foundation | £0 | £0 | £0 | £0 |
Nottingham Building Society | £0 | £0 | £0 | £0 |
Penrith Building Society | £0 | £0 | £0 | £0 |
Ping An Insurance | £44,887,200,000 | £0 | £0 | £0 |
Plane Saver Credit Union | £0 | £0 | £0 | £0 |
PNC Financial Services | £86,649,600,000 | £0 | £0 | £2,900,000,000 |
Postal Savings Bank of China | £13,039,200,000 | £0 | £0 | £0 |
Principality Building Society | £0 | £0 | £0 | £0 |
Progressive Building Society | £0 | £0 | £0 | £0 |
Rabobank | £18,235,200,000 | £0 | £1,300,000,000 | £0 |
Raiffeisen Bank | £0 | £0 | £271,200,000 | £0 |
RBC | £205,156,000,000 | £0 | £0 | £5,340,800,000 |
Reliance Bank | £0 | £0 | £0 | £0 |
Royal Bank of Scotland (NatWest Group) | £21,925,600,000 | £303,687,000 | £2,393,600,000 | £1,350,400,000 |
Saffron Building Society | £0 | £0 | £0 | £0 |
Santander | £63,904,800,000 | £1,630,363,000 | £10,564,800,000 | £3,981,600,000 |
Scotiabank | £154,221,600,000 | £0 | £0 | £3,501,600,000 |
Scottish Widows (Lloyds Bank) | £17,298,400,000 | £1,660,814,000 | £1,026,400,000 | £2,282,400,000 |
SEB | £0 | £462,526,000 | £4,395,200,000 | £0 |
Shanghai Pudong Development Bank | £52,094,400,000 | £0 | £0 | £0 |
Skipton Building Society | £0 | £0 | £0 | £0 |
SMBC Bank | £169,726,400,000 | £0 | £0 | £7,943,200,000 |
Société Générale | £102,349,600,000 | £1,790,025,000 | £11,813,600,000 | £3,636,800,000 |
Standard Bank Group | £0 | £0 | £0 | £51,200,000 |
Standard Chartered Bank | £57,136,800,000 | £933,282,000 | £6,820,800,000 | £2,081,600,000 |
Starling Bank | £0 | £0 | £0 | £0 |
State Bank of India | £26,950,400,000 | £0 | £0 | £466,400,000 |
Suffolk Building Society | £0 | £0 | £0 | £0 |
Swansea Building Society | £0 | £0 | £0 | £0 |
Swedbank | £0 | £0 | £1,388,000,000 | £0 |
TD Bank | £142,751,200,000 | £0 | £0 | £4,120,800,000 |
Teachers Building Society | £0 | £0 | £0 | £0 |
The Charity Bank | £0 | £0 | £0 | £0 |
The Co-operative Bank | £0 | £0 | £0 | £0 |
Triodos Bank | £0 | £0 | £0 | £0 |
Truist Bank | £84,281,600,000 | £0 | £0 | £623,200,000 |
TSB (Lloyds Bank) | £17,298,400,000 | £1,660,814,000 | £1,026,400,000 | £2,282,400,000 |
U.S. Bancorp | £77,819,200,000 | £0 | £0 | £4,916,000,000 |
UBS | £168,582,400,000 | £1,096,236,000 | £0 | £2,812,000,000 |
UKRSIBBANK (BNP Paribas) | £149,434,400,000 | £4,707,560,000 | £22,468,800,000 | £9,105,600,000 |
Ulster Bank (NatWest) | £21,925,600,000 | £303,687,000 | £2,393,600,000 | £1,350,400,000 |
UniCredit | £53,874,400,000 | £1,317,623,000 | £6,860,000,000 | £3,470,400,000 |
Unity Trust Bank | £0 | £0 | £0 | £0 |
Virgin Money (Nationwide) | £0 | £0 | £0 | £0 |
Wells Fargo | £236,997,600,000 | £0 | £0 | £12,358,400,000 |
Wessex Community Bank | £0 | £0 | £0 | £0 |
West Bromwich Building Society | £0 | £0 | £0 | £0 |
Westpac | £8,576,000,000 | £0 | £0 | £972,000,000 |
Yorkshire Building Society | £0 | £0 | £0 | £0 |
SOURCES
-
Banking on Climate Chaos
All the latest data and trends on how much banks are giving to fossil fuel companies
-
The Companies Arming Israel and their Financiers
The relationships between European financial institutions and companies supplying arms to Israel.
-
Don’t Buy into Occupation
The banks funding the illegal maintenance and expansion of Israeli settlements.
-
Untenable Investments: Nuclear Weapon Producers and their Financiers
The financial institutions funding nuclear weapon producing companies.